Show
entries

25

Total Records

4

Days with Data

Apr 30, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
170 30/04/2025
Wednesday
12:44:27 _ 5 _ On Time Pending FORM2P
31 30/04/2025 12:35:02 _ 1 _ On Time Pending FORM2J
531 30/04/2025 12:34:53 _ 5 _ On Time Pending FORM2R
544 30/04/2025 12:13:16 _ 4 _ On Time Pending FORM2R
287 30/04/2025 12:05:56 _ 4 _ On Time Pending FORM2S
266 30/04/2025 12:04:13 _ 3 _ On Time Pending FORM2S
292 30/04/2025 12:03:55 _ 2 _ On Time Pending FORM2S
409 30/04/2025 12:00:13 _ 2 _ On Time Pending FORM2N
163 30/04/2025 11:58:21 _ 4 _ On Time Pending FORM2P
9 30/04/2025 11:42:44 _ 3 _ On Time Pending FORM2J
184 30/04/2025 11:42:12 _ 3 _ On Time Pending FORM2P
251 30/04/2025 11:14:37 _ 2 _ On Time Pending FORM2S
499 30/04/2025 11:14:30 _ 5 _ On Time Pending FORM2R
338 30/04/2025 11:14:07 _ 3 _ On Time Pending FORM2T
37 30/04/2025 11:14:00 _ 1 _ On Time Pending FORM2J
46 30/04/2025 11:13:43 _ 4 _ On Time Pending FORM2J
510 30/04/2025 08:50:23 _ 1 _ On Time Pending FORM2R
• • •
70 29/04/2025
Tuesday
12:55:11 _ 10 _ On Time Pending FORM2J
70 29/04/2025 11:41:15 _ 10 _ On Time Pending FORM2J
70 29/04/2025 09:47:18 12:54:31 10 3hr 07mins On Time Pending FORM2J
• • •
412 25/04/2025
Friday
_ 10:15:17 4 _ Not Checked In Pending FORM2N
424 25/04/2025 _ 09:46:54 3 _ Not Checked In Pending FORM2N
372 25/04/2025 _ 09:19:50 7 _ Not Checked In Pending FORM2T
• • •
420 05/04/2025
Saturday
_ 08:04:41 1 _ Not Checked In Pending FORM2N
331 05/04/2025 _ 08:04:12 2 _ Not Checked In Pending FORM2T
Showing 801 to 825 of 1204 entries
Filter by Date Range