Show
entries

25

Total Records

3

Days with Data

May 2, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
5 02/05/2025
Friday
14:36:22 _ 7 _ On Time Pending FORM2J
205 02/05/2025 14:24:06 _ 8 _ On Time Pending FORM2P
496 02/05/2025 14:20:00 _ 6 _ On Time Pending FORM2R
90 02/05/2025 13:35:08 _ 5 _ On Time Pending FORM2M
387 02/05/2025 13:09:42 _ 3 _ On Time Pending FORM2T
339 02/05/2025 13:09:17 _ 3 _ On Time Pending FORM2T
435 02/05/2025 12:46:34 _ 2 _ On Time Pending FORM2N
293 02/05/2025 12:33:52 _ 8 _ On Time Pending FORM2S
418 02/05/2025 12:14:34 _ 1 _ On Time Pending FORM2N
92 02/05/2025 11:50:14 _ 5 _ On Time Pending FORM2M
70 02/05/2025 11:50:07 _ 10 _ On Time Pending FORM2J
174 02/05/2025 10:39:50 _ 2 _ On Time Pending FORM2P
39 02/05/2025 06:46:30 _ 5 _ On Time Pending FORM2J
• • •
533 01/05/2025
Thursday
17:12:42 _ 5 _ On Time Pending FORM2R
47 01/05/2025 16:24:54 _ 2 _ On Time Pending FORM2J
100 01/05/2025 15:50:42 _ 1 _ On Time Pending FORM2M
453 01/05/2025 15:30:04 _ 7 _ On Time Pending FORM2N
188 01/05/2025 08:51:40 _ 3 _ On Time Pending FORM2P
70 01/05/2025 08:50:58 _ 10 _ On Time Pending FORM2J
70 01/05/2025 06:30:23 _ 10 _ On Time Pending FORM2J
• • •
432 30/04/2025
Wednesday
17:03:20 _ 4 _ On Time Pending FORM2N
230 30/04/2025 16:55:51 _ 2 _ On Time Pending FORM2P
516 30/04/2025 16:13:03 _ 4 _ On Time Pending FORM2R
130 30/04/2025 16:09:02 _ 6 _ On Time Pending FORM2M
115 30/04/2025 15:58:43 _ 5 _ On Time Pending FORM2M
Showing 776 to 800 of 1204 entries
Filter by Date Range