Show
entries

25

Total Records

2

Days with Data

Sep 2, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
286 02/09/2025
Tuesday
12:28:29 _ 3 _ On Time Pending FORM2S
226 02/09/2025 11:51:07 _ 5 _ On Time Pending FORM2P
258 02/09/2025 11:47:50 _ 2 _ On Time Pending FORM2S
92 02/09/2025 11:42:49 _ 5 _ On Time Pending FORM2M
197 02/09/2025 11:07:37 _ 3 _ On Time Pending FORM2P
347 02/09/2025 11:05:36 _ 2 _ On Time Pending FORM2T
170 02/09/2025 10:45:47 _ 5 _ On Time Pending FORM2P
536 02/09/2025 10:31:37 _ 5 _ On Time Pending FORM2R
30 02/09/2025 09:20:37 _ 8 _ On Time Pending FORM2J
• • •
272 01/09/2025
Monday
16:52:46 _ 3 _ On Time Pending FORM2S
456 01/09/2025 15:40:45 _ 8 _ On Time Pending FORM2N
526 01/09/2025 15:29:55 _ 1 _ On Time Pending FORM2R
254 01/09/2025 15:29:22 _ 3 _ On Time Pending FORM2S
457 01/09/2025 15:25:35 _ 4 _ On Time Pending FORM2N
505 01/09/2025 15:15:57 _ 6 _ On Time Pending FORM2R
162 01/09/2025 14:53:35 _ 4 _ On Time Pending FORM2P
450 01/09/2025 14:53:25 _ 6 _ On Time Pending FORM2N
106 01/09/2025 14:31:04 _ 5 _ On Time Pending FORM2M
18 01/09/2025 14:19:27 _ 3 _ On Time Pending FORM2J
463 01/09/2025 14:16:59 _ 3 _ On Time Pending FORM2N
440 01/09/2025 14:12:39 _ 3 _ On Time Pending FORM2N
498 01/09/2025 14:10:03 _ 5 _ On Time Pending FORM2R
13 01/09/2025 14:09:04 _ 3 _ On Time Pending FORM2J
123 01/09/2025 14:07:24 _ 5 _ On Time Pending FORM2M
504 01/09/2025 _ 12:44:59 2 _ Not Checked In Pending FORM2R
Showing 51 to 75 of 1204 entries
Filter by Date Range