Show
entries

25

Total Records

4

Days with Data

Jun 9, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
209 09/06/2025
Monday
13:42:34 _ 5 _ On Time Pending FORM2P
163 09/06/2025 13:42:27 _ 4 _ On Time Pending FORM2P
450 09/06/2025 13:32:30 _ 6 _ On Time Pending FORM2N
51 09/06/2025 13:13:27 _ 3 _ On Time Pending FORM2J
52 09/06/2025 13:05:50 _ 6 _ On Time Pending FORM2J
58 09/06/2025 13:05:42 _ 1 _ On Time Pending FORM2J
373 09/06/2025 13:05:17 _ 4 _ On Time Pending FORM2T
358 09/06/2025 12:15:59 _ 8 _ On Time Pending FORM2T
358 09/06/2025 12:15:38 _ 8 _ On Time Pending FORM2T
18 09/06/2025 11:59:26 _ 3 _ On Time Pending FORM2J
523 09/06/2025 11:35:37 _ 2 _ On Time Pending FORM2R
283 09/06/2025 11:01:47 _ 3 _ On Time Pending FORM2S
437 09/06/2025 10:56:06 _ 1 _ On Time Pending FORM2N
27 09/06/2025 10:08:44 _ 4 _ On Time Pending FORM2J
377 09/06/2025 09:59:39 _ 5 _ On Time Pending FORM2T
19 09/06/2025 09:45:36 _ 4 _ On Time Pending FORM2J
375 09/06/2025 09:43:21 _ 2 _ On Time Pending FORM2T
524 09/06/2025 08:45:45 _ 8 _ On Time Pending FORM2R
• • •
189 08/06/2025
Sunday
08:57:54 _ 3 _ On Time Pending FORM2P
• • •
441 07/06/2025
Saturday
14:19:33 _ 2 _ On Time Pending FORM2N
• • •
365 06/06/2025
Friday
_ 13:48:47 2 _ Not Checked In Pending FORM2T
329 06/06/2025 _ 13:45:49 3 _ Not Checked In Pending FORM2T
369 06/06/2025 _ 13:44:16 1 _ Not Checked In Pending FORM2T
509 06/06/2025 _ 13:40:36 1 _ Not Checked In Pending FORM2R
189 06/06/2025 _ 13:40:18 3 _ Not Checked In Pending FORM2P
Showing 701 to 725 of 1204 entries
Filter by Date Range