| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 273 |
10/06/2025
Tuesday |
15:12:01 | _ | 3 | _ | On Time | Pending | FORM2S | ||
| 30 | 10/06/2025 | 15:10:44 | _ | 8 | _ | On Time | Pending | FORM2J | ||
| 131 | 10/06/2025 | 15:09:15 | _ | 9 | _ | On Time | Pending | FORM2M | ||
| 294 | 10/06/2025 | _ | 14:44:26 | 4 | _ | Not Checked In | Pending | FORM2S | ||
| 39 | 10/06/2025 | 14:18:45 | _ | 5 | _ | On Time | Pending | FORM2J | ||
| 106 | 10/06/2025 | _ | 14:09:54 | 5 | _ | Not Checked In | Pending | FORM2M | ||
| 364 | 10/06/2025 | 13:29:02 | _ | 5 | _ | On Time | Pending | FORM2T | ||
| 438 | 10/06/2025 | 13:28:55 | _ | 3 | _ | On Time | Pending | FORM2N | ||
| 271 | 10/06/2025 | 13:07:38 | _ | 4 | _ | On Time | Pending | FORM2S | ||
| 133 | 10/06/2025 | _ | 13:04:27 | 4 | _ | Not Checked In | Pending | FORM2M | ||
| 32 | 10/06/2025 | 12:52:52 | _ | 4 | _ | On Time | Pending | FORM2J | ||
| 304 | 10/06/2025 | 12:16:13 | _ | 4 | _ | On Time | Pending | FORM2S | ||
| 217 | 10/06/2025 | 11:37:31 | _ | 4 | _ | On Time | Pending | FORM2P | ||
| 507 | 10/06/2025 | 10:42:21 | _ | 5 | _ | On Time | Pending | FORM2R | ||
| 5 | 10/06/2025 | 10:41:26 | _ | 7 | _ | On Time | Pending | FORM2J | ||
|
• • •
|
||||||||||
| 465 |
09/06/2025
Monday |
15:48:04 | _ | 2 | _ | On Time | Pending | FORM2N | ||
| 264 | 09/06/2025 | 15:43:55 | _ | 3 | _ | On Time | Pending | FORM2S | ||
| 90 | 09/06/2025 | 14:39:08 | _ | 5 | _ | On Time | Pending | FORM2M | ||
| 424 | 09/06/2025 | 14:02:30 | _ | 3 | _ | On Time | Pending | FORM2N | ||
| 407 | 09/06/2025 | 14:02:00 | _ | 3 | _ | On Time | Pending | FORM2N | ||
| 175 | 09/06/2025 | 13:45:23 | _ | 4 | _ | On Time | Pending | FORM2P | ||
| 358 | 09/06/2025 | _ | 12:15:03 | 8 | _ | Not Checked In | Pending | FORM2T | ||
| 15 | 09/06/2025 | _ | 12:00:19 | 4 | _ | Not Checked In | Pending | FORM2J | ||
| 41 | 09/06/2025 | _ | 08:55:49 | 1 | _ | Not Checked In | Pending | FORM2J | ||
| 248 | 09/06/2025 | _ | 08:36:20 | 3 | _ | Not Checked In | Pending | FORM2S | ||