| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 462 |
18/06/2025
Wednesday |
11:15:28 | _ | 5 | _ | On Time | Pending | FORM2N | ||
| 425 | 18/06/2025 | 09:17:48 | _ | 6 | _ | On Time | Pending | FORM2N | ||
|
• • •
|
||||||||||
| 461 |
13/06/2025
Friday |
12:21:41 | _ | 5 | _ | On Time | Pending | FORM2N | ||
| 415 | 13/06/2025 | 11:25:17 | _ | 6 | _ | On Time | Pending | FORM2N | ||
|
• • •
|
||||||||||
| 269 |
12/06/2025
Thursday |
16:12:43 | _ | 2 | _ | On Time | Pending | FORM2S | ||
| 334 | 12/06/2025 | 16:12:21 | _ | 3 | _ | On Time | Pending | FORM2T | ||
| 126 | 12/06/2025 | 15:51:09 | _ | 2 | _ | On Time | Pending | FORM2M | ||
| 120 | 12/06/2025 | 15:30:00 | _ | 7 | _ | On Time | Pending | FORM2M | ||
| 181 | 12/06/2025 | 15:14:36 | _ | 2 | _ | On Time | Pending | FORM2P | ||
| 97 | 12/06/2025 | 14:50:37 | _ | 4 | _ | On Time | Pending | FORM2M | ||
| 201 | 12/06/2025 | _ | 09:39:10 | 6 | _ | Not Checked In | Pending | FORM2P | ||
| 415 | 12/06/2025 | _ | 09:39:03 | 6 | _ | Not Checked In | Pending | FORM2N | ||
|
• • •
|
||||||||||
| 201 |
11/06/2025
Wednesday |
16:39:44 | _ | 6 | _ | On Time | Pending | FORM2P | ||
| 415 | 11/06/2025 | 16:39:33 | _ | 6 | _ | On Time | Pending | FORM2N | ||
| 162 | 11/06/2025 | _ | 15:32:53 | 4 | _ | Not Checked In | Pending | FORM2P | ||
| 505 | 11/06/2025 | _ | 15:20:53 | 6 | _ | Not Checked In | Pending | FORM2R | ||
| 456 | 11/06/2025 | _ | 15:20:40 | 8 | _ | Not Checked In | Pending | FORM2N | ||
| 351 | 11/06/2025 | _ | 13:21:52 | 4 | _ | Not Checked In | Pending | FORM2T | ||
| 411 | 11/06/2025 | 10:43:42 | _ | 2 | _ | On Time | Pending | FORM2N | ||
| 146 | 11/06/2025 | 10:43:32 | _ | 6 | _ | On Time | Pending | FORM2M | ||
|
• • •
|
||||||||||
| 293 |
10/06/2025
Tuesday |
_ | 16:40:06 | 8 | _ | Not Checked In | Pending | FORM2S | ||
| 33 | 10/06/2025 | _ | 16:20:52 | 3 | _ | Not Checked In | Pending | FORM2J | ||
| 496 | 10/06/2025 | _ | 15:32:45 | 6 | _ | Not Checked In | Pending | FORM2R | ||
| 140 | 10/06/2025 | _ | 14:46:48 | 5 | _ | Not Checked In | Pending | FORM2M | ||
| 164 | 10/06/2025 | _ | 14:46:36 | 6 | _ | Not Checked In | Pending | FORM2P | ||