Show
entries

25

Total Records

1

Days with Data

Jun 30, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
507 30/06/2025
Monday
14:36:28 _ 5 _ On Time Pending FORM2R
450 30/06/2025 14:35:50 _ 6 _ On Time Pending FORM2N
12 30/06/2025 13:02:17 _ 4 _ On Time Pending FORM2J
222 30/06/2025 13:01:52 _ 3 _ On Time Pending FORM2P
178 30/06/2025 13:01:36 _ 4 _ On Time Pending FORM2P
490 30/06/2025 13:00:49 _ 3 _ On Time Pending FORM2R
443 30/06/2025 12:59:57 _ 4 _ On Time Pending FORM2N
142 30/06/2025 12:59:51 _ 3 _ On Time Pending FORM2M
270 30/06/2025 12:58:33 _ 6 _ On Time Pending FORM2S
182 30/06/2025 12:58:27 _ 2 _ On Time Pending FORM2P
23 30/06/2025 12:57:21 _ 3 _ On Time Pending FORM2J
390 30/06/2025 12:56:22 _ 3 _ On Time Pending FORM2T
511 30/06/2025 12:56:14 _ 4 _ On Time Pending FORM2R
8 30/06/2025 12:56:02 _ 4 _ On Time Pending FORM2J
339 30/06/2025 12:55:56 _ 3 _ On Time Pending FORM2T
146 30/06/2025 12:55:48 _ 6 _ On Time Pending FORM2M
329 30/06/2025 12:53:27 _ 3 _ On Time Pending FORM2T
331 30/06/2025 12:50:28 _ 2 _ On Time Pending FORM2T
207 30/06/2025 12:50:05 _ 5 _ On Time Pending FORM2P
3 30/06/2025 12:48:03 _ 5 _ On Time Pending FORM2J
433 30/06/2025 12:47:57 _ 2 _ On Time Pending FORM2N
65 30/06/2025 12:47:50 _ 2 _ On Time Pending FORM2J
283 30/06/2025 12:47:44 _ 3 _ On Time Pending FORM2S
364 30/06/2025 12:47:37 _ 5 _ On Time Pending FORM2T
519 30/06/2025 12:47:21 _ 8 _ On Time Pending FORM2R
Showing 551 to 575 of 1204 entries
Filter by Date Range