Show
entries

25

Total Records

2

Days with Data

Jul 1, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
496 01/07/2025
Tuesday
14:41:01 _ 6 _ On Time Pending FORM2R
110 01/07/2025 14:13:46 _ 3 _ On Time Pending FORM2M
520 01/07/2025 14:10:50 _ 5 _ On Time Pending FORM2R
200 01/07/2025 13:15:33 _ 3 _ On Time Pending FORM2P
15 01/07/2025 12:46:36 _ 4 _ On Time Pending FORM2J
267 01/07/2025 12:23:12 12:45:58 2 22mins On Time Pending FORM2S
496 01/07/2025 12:23:06 12:45:26 6 22mins On Time Pending FORM2R
131 01/07/2025 12:08:50 _ 9 _ On Time Pending FORM2M
438 01/07/2025 12:06:11 12:45:20 3 39mins On Time Pending FORM2N
201 01/07/2025 12:03:07 _ 6 _ On Time Pending FORM2P
95 01/07/2025 12:03:02 _ 3 _ On Time Pending FORM2M
302 01/07/2025 12:02:52 _ 2 _ On Time Pending FORM2S
91 01/07/2025 11:50:02 _ 3 _ On Time Pending FORM2M
97 01/07/2025 11:49:54 12:46:11 4 56mins On Time Pending FORM2M
5 01/07/2025 11:49:49 _ 7 _ On Time Pending FORM2J
15 01/07/2025 11:33:58 _ 4 _ On Time Pending FORM2J
293 01/07/2025 11:16:48 12:46:05 8 1hr 29mins On Time Pending FORM2S
163 01/07/2025 07:53:30 _ 4 _ On Time Pending FORM2P
• • •
540 30/06/2025
Monday
17:52:09 _ 3 _ On Time Pending FORM2R
384 30/06/2025 16:05:22 _ 5 _ On Time Pending FORM2T
374 30/06/2025 16:05:07 _ 5 _ On Time Pending FORM2T
366 30/06/2025 14:46:23 _ 5 _ On Time Pending FORM2T
367 30/06/2025 14:46:13 _ 5 _ On Time Pending FORM2T
436 30/06/2025 14:37:20 _ 5 _ On Time Pending FORM2N
55 30/06/2025 _ 12:04:15 3 _ Not Checked In Pending FORM2J
Showing 526 to 550 of 1204 entries
Filter by Date Range