Show
entries

25

Total Records

1

Days with Data

Sep 2, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
209 02/09/2025
Tuesday
15:41:08 _ 5 _ On Time Pending FORM2P
496 02/09/2025 15:30:38 _ 6 _ On Time Pending FORM2R
229 02/09/2025 14:51:57 _ 4 _ On Time Pending FORM2P
99 02/09/2025 14:51:50 _ 5 _ On Time Pending FORM2M
140 02/09/2025 14:42:35 _ 5 _ On Time Pending FORM2M
460 02/09/2025 14:41:56 _ 3 _ On Time Pending FORM2N
86 02/09/2025 14:28:53 _ 3 _ On Time Pending FORM2M
131 02/09/2025 14:27:38 _ 9 _ On Time Pending FORM2M
485 02/09/2025 14:27:30 _ 2 _ On Time Pending FORM2R
378 02/09/2025 14:14:05 _ 4 _ On Time Pending FORM2T
274 02/09/2025 14:12:41 _ 3 _ On Time Pending FORM2S
124 02/09/2025 14:12:06 _ 4 _ On Time Pending FORM2M
334 02/09/2025 14:01:25 _ 3 _ On Time Pending FORM2T
36 02/09/2025 13:39:20 _ 3 _ On Time Pending FORM2J
417 02/09/2025 13:37:53 _ 2 _ On Time Pending FORM2N
367 02/09/2025 13:36:01 _ 5 _ On Time Pending FORM2T
366 02/09/2025 13:35:43 _ 5 _ On Time Pending FORM2T
201 02/09/2025 13:03:52 _ 6 _ On Time Pending FORM2P
374 02/09/2025 13:03:01 _ 5 _ On Time Pending FORM2T
511 02/09/2025 12:57:39 _ 4 _ On Time Pending FORM2R
14 02/09/2025 12:51:46 _ 3 _ On Time Pending FORM2J
19 02/09/2025 12:50:51 _ 4 _ On Time Pending FORM2J
202 02/09/2025 12:40:48 _ 4 _ On Time Pending FORM2P
537 02/09/2025 12:35:22 _ 5 _ On Time Pending FORM2R
125 02/09/2025 12:33:26 _ 2 _ On Time Pending FORM2M
Showing 26 to 50 of 1204 entries
Filter by Date Range