| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 425 |
17/07/2025
Thursday |
09:06:29 | _ | 6 | _ | On Time | Pending | FORM2N | ||
|
• • •
|
||||||||||
| 54 |
16/07/2025
Wednesday |
15:28:16 | _ | 3 | _ | On Time | Pending | FORM2J | ||
| 70 | 16/07/2025 | _ | 15:28:05 | 10 | _ | Not Checked In | Pending | FORM2J | ||
| 384 | 16/07/2025 | _ | 14:04:36 | 5 | _ | Not Checked In | Pending | FORM2T | ||
| 66 | 16/07/2025 | _ | 13:58:36 | 6 | _ | Not Checked In | Pending | FORM2J | ||
| 66 | 16/07/2025 | _ | 13:58:36 | 6 | _ | Not Checked In | Pending | FORM2J | ||
| 66 | 16/07/2025 | _ | 13:58:36 | 6 | _ | Not Checked In | Pending | FORM2J | ||
| 66 | 16/07/2025 | 11:38:23 | 12:16:30 | 6 | 38mins | On Time | Pending | FORM2J | ||
|
• • •
|
||||||||||
| 228 |
15/07/2025
Tuesday |
16:49:40 | _ | 2 | _ | On Time | Pending | FORM2P | ||
| 299 | 15/07/2025 | 16:11:09 | _ | 3 | _ | On Time | Pending | FORM2S | ||
| 185 | 15/07/2025 | 16:05:21 | _ | 3 | _ | On Time | Pending | FORM2P | ||
| 135 | 15/07/2025 | 15:05:36 | _ | 2 | _ | On Time | Pending | FORM2M | ||
| 107 | 15/07/2025 | 15:03:07 | _ | 3 | _ | On Time | Pending | FORM2M | ||
| 99 | 15/07/2025 | 14:29:28 | _ | 5 | _ | On Time | Pending | FORM2M | ||
| 520 | 15/07/2025 | 13:49:50 | _ | 5 | _ | On Time | Pending | FORM2R | ||
| 88 | 15/07/2025 | 13:25:20 | _ | 4 | _ | On Time | Pending | FORM2M | ||
| 351 | 15/07/2025 | 12:55:38 | _ | 4 | _ | On Time | Pending | FORM2T | ||
| 197 | 15/07/2025 | 12:21:20 | _ | 3 | _ | On Time | Pending | FORM2P | ||
| 358 | 15/07/2025 | 12:21:08 | _ | 8 | _ | On Time | Pending | FORM2T | ||
| 171 | 15/07/2025 | 11:55:48 | _ | 5 | _ | On Time | Pending | FORM2P | ||
| 461 | 15/07/2025 | 11:15:08 | _ | 5 | _ | On Time | Pending | FORM2N | ||
| 215 | 15/07/2025 | 08:42:02 | _ | 4 | _ | On Time | Pending | FORM2P | ||
|
• • •
|
||||||||||
| 225 |
14/07/2025
Monday |
_ | 09:45:47 | 3 | _ | Not Checked In | Pending | FORM2P | ||
| 66 | 14/07/2025 | _ | 09:16:32 | 6 | _ | Not Checked In | Pending | FORM2J | ||
| 384 | 14/07/2025 | _ | 09:07:00 | 5 | _ | Not Checked In | Pending | FORM2T | ||