Show
entries

25

Total Records

2

Days with Data

Aug 26, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
494 26/08/2025
Tuesday
12:37:55 _ 4 _ On Time Pending FORM2R
348 26/08/2025 12:37:45 _ 3 _ On Time Pending FORM2T
360 26/08/2025 12:37:23 _ 2 _ On Time Pending FORM2T
386 26/08/2025 12:37:15 _ 4 _ On Time Pending FORM2T
349 26/08/2025 12:23:27 _ 5 _ On Time Pending FORM2T
535 26/08/2025 12:22:55 _ 5 _ On Time Pending FORM2R
499 26/08/2025 12:22:45 _ 5 _ On Time Pending FORM2R
248 26/08/2025 12:05:59 _ 3 _ On Time Pending FORM2S
536 26/08/2025 12:05:53 _ 5 _ On Time Pending FORM2R
6 26/08/2025 11:45:30 _ 3 _ On Time Pending FORM2J
141 26/08/2025 11:43:52 _ 2 _ On Time Pending FORM2M
3 26/08/2025 11:36:35 _ 5 _ On Time Pending FORM2J
282 26/08/2025 11:34:13 _ 3 _ On Time Pending FORM2S
30 26/08/2025 11:24:26 _ 8 _ On Time Pending FORM2J
184 26/08/2025 11:08:02 _ 3 _ On Time Pending FORM2P
46 26/08/2025 11:07:57 _ 4 _ On Time Pending FORM2J
338 26/08/2025 10:50:03 _ 3 _ On Time Pending FORM2T
497 26/08/2025 10:28:47 _ 2 _ On Time Pending FORM2R
385 26/08/2025 08:17:50 _ 2 _ On Time Pending FORM2T
57 26/08/2025 07:03:54 _ 4 _ On Time Pending FORM2J
• • •
7 19/08/2025
Tuesday
17:21:20 _ 1 _ On Time Pending FORM2J
333 19/08/2025 16:33:27 _ 2 _ On Time Pending FORM2T
171 19/08/2025 16:23:58 _ 5 _ On Time Pending FORM2P
33 19/08/2025 15:48:16 _ 3 _ On Time Pending FORM2J
450 19/08/2025 15:38:21 _ 6 _ On Time Pending FORM2N
Showing 276 to 300 of 1204 entries
Filter by Date Range