Show
entries

25

Total Records

4

Days with Data

Aug 30, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
88 30/08/2025
Saturday
13:29:40 _ 4 _ On Time Pending FORM2M
103 30/08/2025 12:26:30 _ 5 _ On Time Pending FORM2M
32 30/08/2025 11:13:25 _ 4 _ On Time Pending FORM2J
279 30/08/2025 11:01:26 _ 3 _ On Time Pending FORM2S
333 30/08/2025 10:44:43 _ 2 _ On Time Pending FORM2T
130 30/08/2025 09:31:00 _ 6 _ On Time Pending FORM2M
460 30/08/2025 09:30:55 _ 3 _ On Time Pending FORM2N
129 30/08/2025 09:27:46 _ 3 _ On Time Pending FORM2M
274 30/08/2025 09:27:39 _ 3 _ On Time Pending FORM2S
415 30/08/2025 09:27:32 09:40:09 6 12mins On Time Pending FORM2N
355 30/08/2025 09:24:39 _ 3 _ On Time Pending FORM2T
222 30/08/2025 09:24:28 _ 3 _ On Time Pending FORM2P
164 30/08/2025 09:24:09 _ 6 _ On Time Pending FORM2P
52 30/08/2025 _ 09:09:33 6 _ Not Checked In Pending FORM2J
293 30/08/2025 _ 09:09:11 8 _ Not Checked In Pending FORM2S
• • •
417 28/08/2025
Thursday
_ 08:22:04 2 _ Not Checked In Pending FORM2N
417 28/08/2025 _ 08:21:38 2 _ Not Checked In Pending FORM2N
• • •
193 27/08/2025
Wednesday
10:00:47 _ 4 _ On Time Pending FORM2P
• • •
145 26/08/2025
Tuesday
13:29:22 _ 2 _ On Time Pending FORM2M
358 26/08/2025 13:28:42 _ 8 _ On Time Pending FORM2T
438 26/08/2025 13:28:21 _ 3 _ On Time Pending FORM2N
303 26/08/2025 12:38:22 _ 3 _ On Time Pending FORM2S
527 26/08/2025 12:38:14 _ 3 _ On Time Pending FORM2R
9 26/08/2025 12:38:08 _ 3 _ On Time Pending FORM2J
291 26/08/2025 12:38:04 _ 2 _ On Time Pending FORM2S
Showing 251 to 275 of 1204 entries
Filter by Date Range