| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 519 |
26/02/2025
Wednesday |
_ | 07:44:54 | 8 | _ | Not Checked In | Pending | FORM2R | ||
| 376 | 26/02/2025 | _ | 07:44:42 | 3 | _ | Not Checked In | Pending | FORM2T | ||
| 388 | 26/02/2025 | _ | 07:44:22 | 2 | _ | Not Checked In | Pending | FORM2T | ||
| 179 | 26/02/2025 | _ | 07:44:16 | 2 | _ | Not Checked In | Pending | FORM2P | ||
| 179 | 26/02/2025 | _ | 07:44:16 | 2 | _ | Not Checked In | Pending | FORM2P | ||
| 179 | 26/02/2025 | _ | 07:44:16 | 2 | _ | Not Checked In | Pending | FORM2P | ||
| 219 | 26/02/2025 | _ | 07:43:56 | 4 | _ | Not Checked In | Pending | FORM2P | ||
| 448 | 26/02/2025 | _ | 07:43:50 | 2 | _ | Not Checked In | Pending | FORM2N | ||
| 200 | 26/02/2025 | _ | 07:43:45 | 3 | _ | Not Checked In | Pending | FORM2P | ||
| 543 | 26/02/2025 | _ | 07:43:41 | 4 | _ | Not Checked In | Pending | FORM2R | ||
| 456 | 26/02/2025 | _ | 07:43:24 | 8 | _ | Not Checked In | Pending | FORM2N | ||
| 456 | 26/02/2025 | _ | 07:43:24 | 8 | _ | Not Checked In | Pending | FORM2N | ||
| 498 | 26/02/2025 | _ | 07:43:06 | 5 | _ | Not Checked In | Pending | FORM2R | ||
| 358 | 26/02/2025 | _ | 07:42:56 | 8 | _ | Not Checked In | Pending | FORM2T | ||
| 303 | 26/02/2025 | _ | 07:42:52 | 3 | _ | Not Checked In | Pending | FORM2S | ||
| 178 | 26/02/2025 | _ | 07:42:48 | 4 | _ | Not Checked In | Pending | FORM2P | ||
| 136 | 26/02/2025 | _ | 07:42:36 | 3 | _ | Not Checked In | Pending | FORM2M | ||
| 136 | 26/02/2025 | _ | 07:42:36 | 3 | _ | Not Checked In | Pending | FORM2M | ||
| 171 | 26/02/2025 | _ | 07:42:30 | 5 | _ | Not Checked In | Pending | FORM2P | ||
| 211 | 26/02/2025 | _ | 07:33:14 | 1 | _ | Not Checked In | Pending | FORM2P | ||
| 525 | 26/02/2025 | _ | 07:32:23 | 6 | _ | Not Checked In | Pending | FORM2R | ||
| 329 | 26/02/2025 | _ | 07:32:15 | 3 | _ | Not Checked In | Pending | FORM2T | ||
| 294 | 26/02/2025 | _ | 07:31:16 | 4 | _ | Not Checked In | Pending | FORM2S | ||
|
• • •
|
||||||||||
| 434 |
25/02/2025
Tuesday |
_ | 14:27:34 | 1 | _ | Not Checked In | Pending | FORM2N | ||
| 345 | 25/02/2025 | _ | 14:27:11 | 4 | _ | Not Checked In | Pending | FORM2T | ||