Show
entries

25

Total Records

1

Days with Data

Sep 1, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
129 01/09/2025
Monday
14:07:14 14:21:07 3 13mins On Time Pending FORM2M
461 01/09/2025 14:02:33 _ 5 _ On Time Pending FORM2N
183 01/09/2025 13:55:23 _ 4 _ On Time Pending FORM2P
364 01/09/2025 13:54:46 _ 5 _ On Time Pending FORM2T
372 01/09/2025 13:43:51 _ 7 _ On Time Pending FORM2T
196 01/09/2025 13:42:27 _ 3 _ On Time Pending FORM2P
193 01/09/2025 13:33:14 _ 4 _ On Time Pending FORM2P
107 01/09/2025 13:33:03 _ 3 _ On Time Pending FORM2M
139 01/09/2025 13:25:23 _ 1 _ On Time Pending FORM2M
266 01/09/2025 13:16:43 _ 3 _ On Time Pending FORM2S
205 01/09/2025 13:16:30 _ 8 _ On Time Pending FORM2P
353 01/09/2025 13:04:39 _ 2 _ On Time Pending FORM2T
57 01/09/2025 12:49:01 _ 4 _ On Time Pending FORM2J
410 01/09/2025 12:48:16 _ 3 _ On Time Pending FORM2N
12 01/09/2025 12:47:54 _ 4 _ On Time Pending FORM2J
344 01/09/2025 12:46:22 _ 3 _ On Time Pending FORM2T
276 01/09/2025 12:42:09 _ 2 _ On Time Pending FORM2S
23 01/09/2025 12:41:07 _ 3 _ On Time Pending FORM2J
426 01/09/2025 12:41:04 _ 2 _ On Time Pending FORM2N
166 01/09/2025 12:32:58 _ 4 _ On Time Pending FORM2P
130 01/09/2025 12:21:42 _ 6 _ On Time Pending FORM2M
525 01/09/2025 12:20:00 _ 6 _ On Time Pending FORM2R
270 01/09/2025 12:19:47 _ 6 _ On Time Pending FORM2S
535 01/09/2025 12:17:44 _ 5 _ On Time Pending FORM2R
293 01/09/2025 12:03:42 _ 8 _ On Time Pending FORM2S
Showing 76 to 100 of 1204 entries
Filter by Date Range