| Attendance Details | Status Information | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Range | Name | Date | Time-In | Time-Out | Cumulative Days | Total Hours | Check-In | Check-Out | Category | link |
| 440 |
05/04/2025
Saturday |
_ | 07:50:49 | 3 | _ | Not Checked In | Pending | FORM2N | ||
| 40 | 05/04/2025 | _ | 07:50:39 | 3 | _ | Not Checked In | Pending | FORM2J | ||
| 201 | 05/04/2025 | _ | 07:50:28 | 6 | _ | Not Checked In | Pending | FORM2P | ||
| 407 | 05/04/2025 | _ | 07:50:21 | 3 | _ | Not Checked In | Pending | FORM2N | ||
| 428 | 05/04/2025 | _ | 07:50:04 | 3 | _ | Not Checked In | Pending | FORM2N | ||
| 91 | 05/04/2025 | _ | 07:49:45 | 3 | _ | Not Checked In | Pending | FORM2M | ||
| 92 | 05/04/2025 | _ | 07:49:39 | 5 | _ | Not Checked In | Pending | FORM2M | ||
| 201 | 05/04/2025 | _ | 07:49:06 | 6 | _ | Not Checked In | Pending | FORM2P | ||
| 196 | 05/04/2025 | _ | 07:48:49 | 3 | _ | Not Checked In | Pending | FORM2P | ||
| 358 | 05/04/2025 | _ | 07:48:35 | 8 | _ | Not Checked In | Pending | FORM2T | ||
| 189 | 05/04/2025 | _ | 07:48:18 | 3 | _ | Not Checked In | Pending | FORM2P | ||
| 209 | 05/04/2025 | _ | 07:47:10 | 5 | _ | Not Checked In | Pending | FORM2P | ||
| 213 | 05/04/2025 | _ | 07:46:52 | 2 | _ | Not Checked In | Pending | FORM2P | ||
| 98 | 05/04/2025 | _ | 07:46:33 | 2 | _ | Not Checked In | Pending | FORM2M | ||
| 423 | 05/04/2025 | _ | 07:46:19 | 1 | _ | Not Checked In | Pending | FORM2N | ||
| 181 | 05/04/2025 | _ | 07:45:32 | 2 | _ | Not Checked In | Pending | FORM2P | ||
| 282 | 05/04/2025 | _ | 07:45:23 | 3 | _ | Not Checked In | Pending | FORM2S | ||
|
• • •
|
||||||||||
| 39 |
04/04/2025
Friday |
_ | 12:34:50 | 5 | _ | Not Checked In | Pending | FORM2J | ||
|
• • •
|
||||||||||
| 70 |
03/04/2025
Thursday |
_ | 09:13:04 | 10 | _ | Not Checked In | Pending | FORM2J | ||
| 110 | 03/04/2025 | _ | 09:11:45 | 3 | _ | Not Checked In | Pending | FORM2M | ||
| 118 | 03/04/2025 | _ | 09:11:35 | 2 | _ | Not Checked In | Pending | FORM2M | ||
| 134 | 03/04/2025 | _ | 09:11:12 | 2 | _ | Not Checked In | Pending | FORM2M | ||
| 262 | 03/04/2025 | _ | 09:10:28 | 5 | _ | Not Checked In | Pending | FORM2S | ||
| 298 | 03/04/2025 | _ | 09:09:49 | 1 | _ | Not Checked In | Pending | FORM2S | ||
| 115 | 03/04/2025 | _ | 09:09:36 | 5 | _ | Not Checked In | Pending | FORM2M | ||