Show
entries

25

Total Records

2

Days with Data

Jun 23, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
503 23/06/2025
Monday
08:14:12 _ 2 _ On Time Pending FORM2R
186 23/06/2025 08:13:36 _ 2 _ On Time Pending FORM2P
372 23/06/2025 07:45:28 _ 7 _ On Time Pending FORM2T
133 23/06/2025 07:45:24 07:45:33 4 00mins On Time Pending FORM2M
263 23/06/2025 07:45:07 08:13:03 2 27mins On Time Pending FORM2S
432 23/06/2025 07:45:01 _ 4 _ On Time Pending FORM2N
24 23/06/2025 07:44:49 _ 5 _ On Time Pending FORM2J
540 23/06/2025 _ 07:18:32 3 _ Not Checked In Pending FORM2R
250 23/06/2025 07:15:00 _ 2 _ On Time Pending FORM2S
408 23/06/2025 _ 07:14:08 2 _ Not Checked In Pending FORM2N
251 23/06/2025 _ 07:14:02 2 _ Not Checked In Pending FORM2S
336 23/06/2025 _ 07:13:54 4 _ Not Checked In Pending FORM2T
499 23/06/2025 07:08:24 _ 5 _ On Time Pending FORM2R
220 23/06/2025 07:07:04 _ 1 _ On Time Pending FORM2P
27 23/06/2025 07:07:00 _ 4 _ On Time Pending FORM2J
45 23/06/2025 07:06:54 _ 2 _ On Time Pending FORM2J
265 23/06/2025 07:05:37 _ 5 _ On Time Pending FORM2S
3 23/06/2025 07:05:34 _ 5 _ On Time Pending FORM2J
271 23/06/2025 07:04:43 _ 4 _ On Time Pending FORM2S
250 23/06/2025 07:04:14 _ 2 _ On Time Pending FORM2S
338 23/06/2025 07:03:40 07:13:39 3 09mins On Time Pending FORM2T
• • •
180 22/06/2025
Sunday
_ 18:26:33 4 _ Not Checked In Pending FORM2P
352 22/06/2025 _ 18:19:25 5 _ Not Checked In Pending FORM2T
352 22/06/2025 _ 18:19:25 5 _ Not Checked In Pending FORM2T
262 22/06/2025 _ 18:18:54 5 _ Not Checked In Pending FORM2S
Showing 626 to 650 of 1204 entries
Filter by Date Range