Show
entries

25

Total Records

2

Days with Data

Jun 30, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
408 30/06/2025
Monday
12:47:08 _ 2 _ On Time Pending FORM2N
89 30/06/2025 12:47:00 _ 3 _ On Time Pending FORM2M
544 30/06/2025 12:46:54 _ 4 _ On Time Pending FORM2R
527 30/06/2025 12:46:46 _ 3 _ On Time Pending FORM2R
484 30/06/2025 12:46:37 _ 4 _ On Time Pending FORM2R
373 30/06/2025 12:46:31 _ 4 _ On Time Pending FORM2T
217 30/06/2025 12:46:09 _ 4 _ On Time Pending FORM2P
536 30/06/2025 12:46:01 _ 5 _ On Time Pending FORM2R
494 30/06/2025 12:45:54 _ 4 _ On Time Pending FORM2R
336 30/06/2025 12:45:42 _ 4 _ On Time Pending FORM2T
190 30/06/2025 12:45:39 _ 2 _ On Time Pending FORM2P
535 30/06/2025 12:45:33 _ 5 _ On Time Pending FORM2R
349 30/06/2025 12:45:12 _ 5 _ On Time Pending FORM2T
109 30/06/2025 12:45:07 _ 3 _ On Time Pending FORM2M
541 30/06/2025 12:44:57 _ 7 _ On Time Pending FORM2R
217 30/06/2025 12:44:22 _ 4 _ On Time Pending FORM2P
55 30/06/2025 12:05:19 _ 3 _ On Time Pending FORM2J
287 30/06/2025 11:54:57 _ 4 _ On Time Pending FORM2S
375 30/06/2025 11:54:40 _ 2 _ On Time Pending FORM2T
6 30/06/2025 11:51:02 _ 3 _ On Time Pending FORM2J
447 30/06/2025 11:21:34 _ 3 _ On Time Pending FORM2N
499 30/06/2025 11:05:08 _ 5 _ On Time Pending FORM2R
25 30/06/2025 10:41:32 _ 4 _ On Time Pending FORM2J
292 30/06/2025 09:45:27 _ 2 _ On Time Pending FORM2S
• • •
86 23/06/2025
Monday
_ 08:25:57 3 _ Not Checked In Pending FORM2M
Showing 576 to 600 of 1204 entries
Filter by Date Range