Show
entries

25

Total Records

1

Days with Data

Jul 14, 2025

Most Recent Record
Attendance Details Status Information
Range Name Date Time-In Time-Out Cumulative Days Total Hours Check-In Check-Out Category link
453 14/07/2025
Monday
16:06:23 _ 7 _ On Time Pending FORM2N
226 14/07/2025 15:50:52 _ 5 _ On Time Pending FORM2P
136 14/07/2025 15:49:30 _ 3 _ On Time Pending FORM2M
436 14/07/2025 15:31:07 _ 5 _ On Time Pending FORM2N
178 14/07/2025 15:30:28 _ 4 _ On Time Pending FORM2P
276 14/07/2025 15:19:30 _ 2 _ On Time Pending FORM2S
374 14/07/2025 15:19:14 _ 5 _ On Time Pending FORM2T
483 14/07/2025 15:10:34 _ 2 _ On Time Pending FORM2R
332 14/07/2025 15:09:55 _ 2 _ On Time Pending FORM2T
97 14/07/2025 14:49:42 _ 4 _ On Time Pending FORM2M
106 14/07/2025 14:46:27 _ 5 _ On Time Pending FORM2M
205 14/07/2025 14:44:31 _ 8 _ On Time Pending FORM2P
345 14/07/2025 14:37:07 _ 4 _ On Time Pending FORM2T
124 14/07/2025 14:23:22 _ 4 _ On Time Pending FORM2M
118 14/07/2025 14:12:58 _ 2 _ On Time Pending FORM2M
265 14/07/2025 14:07:42 _ 5 _ On Time Pending FORM2S
170 14/07/2025 14:05:45 _ 5 _ On Time Pending FORM2P
202 14/07/2025 14:04:25 _ 4 _ On Time Pending FORM2P
543 14/07/2025 13:47:57 _ 4 _ On Time Pending FORM2R
93 14/07/2025 13:42:19 _ 3 _ On Time Pending FORM2M
115 14/07/2025 13:27:24 _ 5 _ On Time Pending FORM2M
505 14/07/2025 13:23:33 _ 6 _ On Time Pending FORM2R
533 14/07/2025 _ 09:06:50 5 _ Not Checked In Pending FORM2R
293 14/07/2025 _ 08:54:21 8 _ Not Checked In Pending FORM2S
93 14/07/2025 _ 08:41:52 3 _ Not Checked In Pending FORM2M
Showing 401 to 425 of 1204 entries
Filter by Date Range